Girls Basketball
Girls Basketball
| Date | Opponent | Time |
|---|---|---|
| Dec. 3 | @ Deshler | 6pm |
| Dec. 4 | Vs. Meridian | 6pm |
| Dec. 8 | @ High Plains | 6pm |
| Dec. 11 | @ BDS | 6pm |
| Dec. 15 | @ Giltner-Harvard | 6pm |
| Dec. 17 | Vs. Osceola | 6pm |
| Dec. 22 | Vs. Elba | 2pm |
| Dec. 28 | @ College View Academy | 2pm |
| Jan. 7 | Vs. Sterling | 6pm |
| Jan. 9 | @ Palmer | 2pm |
| Jan. 14 | Vs. East Butler | 6pm |
| Jan. 19 | Vs. Cross County | 6pm |
| Jan. 21 | @ Shelby-Rising City | 6pm |
| Feb. 2 | Vs. College View Academy | 5:30pm |
| Feb. 4 | @ Nebraska Lutheran | 6pm |
| Feb. 5 | Vs. Twin River (Parents/Senior Night) | 6pm |
| Feb. 8 | @ Pawnee City | 6pm |
| Feb. 9 | @ Parkview Christian | 6pm |
| Feb. 12 | @ McCool Junction | 7pm |
| Feb. 15-18 | NSAA D-2 Girls Sub District Basketball | TBD |
| Feb. 26 | NSAA D-2 Girls Basketball District Finals | TBD |
| Mar. 3-6 | NSAA D-2 GIrls State Basketball Championships | TBD |
| HOME GAMES IN BOLD | ||
| Date | Opponent | Time |
|---|---|---|
| Nov. 10 | Vs. McCool Junction | 2pm |
| Nov. 12 | Vs. Bruning-Davenport | 2pm |
| Nov. 16 | @ Osceola | 2pm |
| Dec. 2 | Vs. Meridian | 2pm |
| Dec. 8 | @ East Butler | 2pm |
| Dec. 10 | @ High Plains Community | 2pm |
| Dec. 15 | @Giltner-Harvard (Harvard) | 3pm |
Jan. 14,16,18 @ Bee Tournament (Girls Only) - TBD ??
HOME GAMES IN BOLD
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.